
Kaatskills Mesh
A MeshCore network with coverage in
Sullivan County and the Southern Catskills Mountains.
Join the Hudson Hams Discord server to get in touch.
Network Configuration
As of June 1st 2026, we're using
MeshCore US Defaults
| Frequency: | 910.525 MHz |
| Frequency: | 910.525 MHz |
| Bandwidth: | 62.5 kHz |
| Spreading Factor: | 7 |
| Coding Rate: | 5 |
| Region Name: | MSV |
Backbone Nodes
These are the nodes at the core of the network. Their public names start with "🌄 kmesh.us".
| Name | ID | Links | Operators |
|---|---|---|---|
| Denning | 2C 54 D0 | Davos, Forest Edge in NJ | NG2B |
| Liberty | C5 57 05 | Davos, Mt. Beacon | KI2D, WA2OAX |
| Davos | 08 E2 DB | Denning, Liberty | KI2D, KD2RYX |
| Woodridge | 43 4B A0 | Davos, Local | KI2D, KD2RYX |
| Room Server | EE B2 4C | Also an Observer | KI2D |
Coverage
MSV Region Coverage Map at MeshMapper
Monitoring
Partner Networks
We collaborate and (try to) interconnect with the following networks:
- Forest Edge: covering Northern New Jersey.
- Hudson Valley Mesh: covering the Hudson Valley.